| Date: | 21st November 2004 |
| Venue: | Paces Centre, High Green, Sheffield |
| Position | Name | Club | Seed | Y'shire Handicap |
| 1 | Clive Cook | Grimsby Fencing Club | 2 | 0 |
| 2 | Jim Harris | Louth Fencing Club | 4 | 2 |
| 3 | Peter Ellinger | Sheffield Sword Club/Old Gits | 8 | 4 |
| 3 | Adam Blight | Sheffield Buccaneers | 3 | 6 |
| 5 | Omar Mustafa | Sheffield University | 1 | 8 |
| 6 | Adam Waller | Ridings Sabre Club | 5 | 10 |
| 7 | Martin Fell | Sheffield Fencing Club | 6 | 12 |
| 8 | Dave Wengraf | Sheffield Fencing Club | 7 | 14 |
| 9 | Rob Bracey | Sheffield Sword Club | 9 | 16 |
| 10 | EV Van Gemmen | Sheffield Sword Club | 10 | 18 |
| 11 | Gareth Johnson | York University | 11 | 20 |
| 12 | Andrew Basford | Sheffield Sword Club | 12 | 22 |
Last Updated on 10/12/04
By H.Wheeler